Please click here to start your order
Valuation Services & Price List
| Type of Valuation | Price (US$) | Remarks |
|---|---|---|
| Business valuation | 800 | |
| Impairment Assessment | 950 | Per CGU / Asset |
| Employee Stock Options | ||
| – Listed Stock | 600 | |
| – Unlisted Stock | 700 | Excl. Business Valuation |
| – Unlisted Stock | 1,200 | Incl. Business Valuation |
| Convertible bond | ||
| – Listed Stock | 600 | |
| – Unlisted Stock | 700 | Excl. Business Valuation |
| – Unlisted Stock | 1,200 | Incl. Business Valuation |
| Purchase Price Allocation | ||
| – Two intangible assets only | 2,500 | |
| – Additional intangible asset | 500 | |
| Preference shares | 1,800 | Equity Allocation |
| Real Estate | 800 | Valuation Certificate |
All purchases include answering one round of Auditor questions.
Extra fee is required for answering additional rounds of questions ($50 per question list). We suggest to group all questions in one list.
